Tractor AGT 830-835
- Home
- New Machinery
- Farming Equipment
- Tractors
- AGT tractors
- Tractor AGT 830-835
Make: | AGT |
Model: | 830-835 |
Engine: | 4 taktų dyzelinis variklis |
PTO Speed: | 540/1000 aps./min. |
Weight : | 1085 - 1138 kg |
Power: | 30-37 AG |
Power kW: | 22/30 - 27/37 |
Technical data
Type of tractor | AGT 830 | AGT 835 |
Type of chassis | articulated | articulated |
Engine | Lombardini 9 LD 626.2 | Lombardini LDW 1603 |
Type of engine | 4 - stroke diesel engine | 4 - stroke diesel engine |
Number of cylinders /Displacement | 2/1248 cm3 | 3/1649 cm3 |
Power (kW/HP) | 22/30 | 27/37 |
Engine rpm | 2800 rpm | 2800 rpm |
Cooling | air - cooled | water - cooled |
Fuel tank | 16 l | 28 l |
Gearbox | Non‐syncronised: 6 forward /3 reverse | Non‐syncronised: 6 forward /3 reverse |
Drive | permanent 4-wheel drive (4WD) | permanent 4-wheel drive (4WD) |
Speed | 2,4 ‐ 22 km/h (25 km/h with wheels 18") | 2,4 ‐ 22 km/h (25 km/h with wheels 18") |
Differential lock | 100 % on the front axle | 100 % on the front axle |
Power take-off (PTO) | 540/1.000 rpm | 540/1.000 rpm |
Steering system | hydraulic | hydraulic |
Brakes | mechanical drum brakes, behind | mechanical drum brakes, behind |
Lift hydraulics | 3 – point linkage system, I. category | 3 – point linkage system, I. category |
Lift capacity | 890 kg | 890 kg |
Wheels | 7.50-16 | 7.50-16 |
Dimensions (width) | 95-160 cm | 95-160 cm |
lenght | 289,5 cm | 289,5 cm |
height | 200 cm | 200 cm |
Turning circle | 290 cm | 290 cm |
Weight (kg) | 1.085 | 1.138 |
Equipment of standard version | electrical installation 12 V, 70 A; wheels 7.50‐16; rear PTO with 540/1.000 rpm; 1x double acting valve, 1x single acting valve (3x quick couplings behind) |
Additional equipment | front PTO with 1.000 rpm, front hydraulics, semi‐cabin, trailer towing device, comfortable seat, wide range of wheels, weights for wheels, etc. |
Traktorių AGT žiemos variantai
Apie įmonę "Agromehanika"
Apie įmonę "Agromehanika"